Ferry Time Table
KRABI – PHI PHI
From | To | Arrival |
Krabi | Phi-Phi | Departure from Klong Jirad pier |
08.30 | 10.00 | -check in 30 minutes before. |
10.30 | 12.00 | |
13.00 | 14.30 | Arrive at Ton-Sai pier |
15.00 | 16.30 |
From | To | Arrival |
Phi – Phi | Krabi | Departure from Ton – Sai pier |
09.00 | 10.30 | -check in 30 minutes before |
10.30 | 12.00 | |
13.30 | 15.00 | Arrive at Klong Jirad pier |
15.30 | 17.00 |
PHUKET – PHI PHI
From | To | Arrival |
Phuket | Phi – Phi | Departure from Rassada pier |
08.30 | 10.00 | Arrive at Ton-Sai Pier |
12.15 | 14.15 | |
13.30 | 15.30 | Check in 30 minutes before |
From | To | Arrival |
Phi-Phi | Phuket | Departure from Ton Sai Pier |
09.00 | 11.00 | Arrive at Rassada pier |
11.00 | 13.00 | |
14.30 | 16.30 | Check in 30 minute before |
PHI-PHI – KOH YAO
From | To | Arrival |
PHI PHI (ton sai pier | Koh yao Noi | Koh yao Yai |
09.00 | 09.50 | 10.00 |
15.00 | 15.50 | 16.00 |
Koh yao Yai | Koh yao Noi | Phi-Phi |
09.00 | 09.10 | 10.00 |
15.00 | 15.10 | |
PHI PHI – LANTA
Phi – Phi | Lanta |
11.30 | 12.30 |
15.00 | 16.00 |
PHI PHI – AO NANG/RAILAY
Phi – Phi | Ao Nang/ Railay |
15.30 | 17.00 |